Time Sert 4412E-111 – Spark Plug Thread Repair FAQ’s
August 26, 2015 3:19 pm TIME-SERT KitsDamaged spark plug threads in the cylinder head can occur in any type of vehicle. Ford seems to have the most problems, however with all the cars today using aluminum heads; it’s becoming much more common problem. We get questions all the time on application for a wide range of car makes. Manufacturers like Toyota, Lexus, Honda, Acura, BMW Mercedes-Benz, VW, Audi, Mitsubishi, Kia and others can have worn or otherwise damaged spark plug threads. Sometimes the failure is caused by human error, like starting the spark plug crooked and cross threading it. Sometimes the spark plug hole threads are damaged by not tightening the spark plug enough which leads to loosening and vibration which eventually blows the spark plug out of the hole taking some threads with it. Even over-tightening spark plugs can stretch the threads causing damage. Whatever the cause of the spark plug threads getting damaged, we’ve got the kit that will save the cylinder head. Avoid parts store kits that merely put a band-aid on the problem. We have customer’s that need oversize kits after attempting a quick fix from the local parts store, but that’s a different article. In fact if that’s you’re problem see the following article on Oversize Spark Plug Thread Repairs. Otherwise continue reading about first time spark plug thread repairs. Also see our Time Sert 4412E-111 product listing for more information, order online or call us at 800-524-9783.
Below are few questions we’ve had about application for spark plug thread repair on the “not so ” common vehicles. Notice that my answer applies to all of the application questions.
Question – I need a spark plug repair kit for a 2003 Toyota Corolla Sport, but don’t know what size the spark plug is? Please advise.
Question – I need the kit for a 1997 Honda Accord 2.2 V-tec engine. I need to fix the spark plug hole that got cross threaded. Can you tell me what I need? Thanks.
Question – Need a spark plug thread repair kit for a 1994 Honda Prelude SI. The plug well is very deep (5.75″ ) and the plug thread length is about 3/4″. This means I need all tools to be longer than 6.5″. Do you have this? Or is there an extender that fits the tooling that will still be small enough (the well diameter is very small, I guess it;s less than one inch. I think my plugs are M14X1.25, please verify?
Question -Â I have a 2003 Range Rover HSE with the BMW 4.4L. It has a spark plug stripped out of the aluminum head and has never been repaired. Do you sell a kit to replace the threads? Thank you for your time.
Question – Have a stripped spark plug in 1990 Mazda 1.6 L, which kit do I need?
Question -Â Hi Guys: Sparkplug blew out on my 1997 Dodge Grand Caravan, 3.3L engine. I do not see it listed under your stripped spark plug threads part 44111 autos. Can you guys tell me if you have the part that will fix this for me? Thanks, Steve.
Answer – All of the above vehicles have an M14x1.25 spark plug with a washer seat (AKA gasket seat). A 4412 kit (with a 44111 insert) can be used on spark plugs that are near the surface. On others that the spark plug is down a ways – recessed into the well, I recommend the extended reach 4412E. We have a kit that comes with 5-44111 washer seat inserts that are 3/4″ reach, which is very common. The Time Sert 4412E-111 is the kit is for a first time repair. *Note a Big Sert kit is needed if a cheap parts store kit like a Sav-A-Thread was used and has failed, making the hole bigger. Below is a partial list of cars that the 4412E-111 will work on. Don’t see your car? Comment below and ask or call us at 800-524-9783 between 10-5 Eastern Time.
Acura | 2.5 TL | 2.5 L 2451 CC L5 | 1995 – 1998 |
Acura | Integra | 1.7 L 1678 CC L4 | 1992 – 1993 |
Acura | Integra | 1.8 L 1797 CC L4 VTEC | 1994 – 2001 |
Acura | Legend | 3.2 L 3206 CC V6 | 1991 – 1995 |
Acura | NSX | 3.0 L 2977 CC V6 VTEC DOHC 24 Valve | 1991 – 2005 |
Acura | NSX | 3.2 L 3179 CC V6 VTEC DOHC 24 Valve | 1997 – 2005 |
Acura | SLX | 3.2 L 3165 CC V6 | 1996 – 1997 |
Acura | SLX | 3.5 L 3494 CC V6 | 1998 – 1999 |
Aston Martin | DB9 | 5.9 L 5935 CC V12 DOHC 48 Valve | 2005 – 2005 |
Audi | A4 | 3.0 L 2976 CC V6 DOHC 30 Valve | 2002 – 2006 |
Audi | A6 | 3.0 L 2976 CC V6 DOHC 30 Valve | 2002 – 2004 |
BMW | 318i | 1.8 L 1796 CC L4 DOHC | 1991 – 1995 |
BMW | 318i | 1.9 L 1895 CC L4 DOHC | 1996 – 1998 |
BMW | 318is | 1.8 L 1796 CC L4 DOHC | 1991 – 1995 |
BMW | 318is | 1.9 L 1895 CC L4 DOHC | 1996 – 1997 |
BMW | 318ti | 1.8 L 1796 CC L4 DOHC | 1995 – 1995 |
BMW | 318ti | 1.9 L 1895 CC L4 DOHC | 1996 – 1999 |
BMW | 325i | 2.5 L 2494 CC L6 SOHC | 1987 – 1993 |
BMW | 325ic | 2.5 L 2494 CC L6 SOHC | 1993 – 1993 |
BMW | 328i | 2.8 L 2793 CC L6 DOHC | 1996 – 1996 |
BMW | 328is | 2.8 L 2793 CC L6 DOHC | 1996 – 1996 |
BMW | 525i | 2.5 L 2494 CC L6 DOHC 24 Valve | 1991 – 1995 |
BMW | 530i | 3.0 L 2997 CC V8 DOHC | 1994 – 1995 |
BMW | 530it | 3.0 L 2997 CC V8 DOHC | 1994 – 1995 |
BMW | 540i | 4.0 L 3982 CC V8 DOHC | 1994 – 1995 |
BMW | 540i | 4.4 L 4398 CC V8 DOHC 32 Valve | 1997 – 1998 |
BMW | 540i | 4.4 L 4398 CC V8 DOHC 32 Valve | 2002 – 2003 |
BMW | 740i | 4.0 L 3982 CC V8 DOHC | 1993 – 1995 |
BMW | 740i | 4.4 L 4398 CC V8 DOHC 32 Valve | 1997 – 1998 |
BMW | 740il | 4.0 L 3982 CC V8 DOHC | 1993 – 1995 |
BMW | 740il | 4.4 L 4398 CC V8 DOHC 32 Valve | 1996 – 1998 |
BMW | 840ci | 4.0 L 3982 CC V8 DOHC | 1994 – 1995 |
BMW | 840ci | 4.4 L 4398 CC V8 DOHC 32 Valve | 1996 – 1997 |
BMW | M3 | 3.0 L 2990 CC L6 DOHC | 1995 – 1995 |
BMW | Z3 | 1.9 L 1895 CC L4 DOHC | 1996 – 1998 |
Chevrolet | Aveo | 1.6 L 1598 CC L4 DOHC 16 Valve | 2004 – 2007 |
Chevrolet | Aveo5 | 1.6 L 1598 CC L4 DOHC 16 Valve | 2007 – 2008 |
Chevrolet | Beretta | 2.3 L 138 CID L4 Quad 4 | 1993 – 1994 |
Chevrolet | Corvette | 5.7 L 350 CID V8 | 1990 – 1991 |
Chevrolet | Corvette | 5.7 L 350 CID V8 DOHC 32 Valve | 1990 – 1992 |
Chevrolet Truck | Tracker | 1.6 L 98 CID L4 | 1998 – 2000 |
Chevrolet Truck | Tracker | 1.6 L 98 CID L4 | 1998 – 2000 |
Chevrolet Truck | Tracker | 2.0 L 1995 CC L4 | 1999 – 2003 |
Chevrolet Truck | Tracker | 2.0 L 1995 CC L4 | 1999 – 2003 |
Chrysler | Cirrus | 2.0 L 122 CID L4 | 2000 – 2000 |
Chrysler | Crossfire | 3.2 L 3199 CC V6 SOHC | 2006 – 2006 |
Chrysler | Sebring | 2.0 L 1996 CC L4 DOHC | 1995 – 1995 |
Daewoo | Lanos | 1.6 L 1598 CC L4 | 1999 – 2002 |
Daewoo | Lanos | 1.6 L 1598 CC L4 | 1999 – 2002 |
Daewoo | Nubira | 2.0 L 1998 CC L4 | 1999 – 2002 |
Daewoo | Nubira | 2.0 L 1998 CC L4 | 1999 – 2002 |
Daihatsu | Charade | 1.3 L 1295 CC L4 | 1989 – 1992 |
Daihatsu | Rocky | 1.6 L 1589 CC L4 | 1990 – 1992 |
Dodge | Avenger | 2.0 L 122 CID L4 DOHC | 1995 – 1995 |
Dodge | Colt Mitsubishi | 2.4 L 2351 CC L4 | 1993 – 1994 |
Dodge | Neon | 2.0 L 122 CID L4 DOHC | 1995 – 1999 |
Dodge | Neon | 2.0 L 122 CID L4 SOHC | 1995 – 2005 |
Dodge | Stealth | 3.0 L 2972 CC V6 DOHC | 1993 – 1996 |
Dodge | Stealth | 3.0 L 2972 CC V6 SOHC | 1991 – 1992 |
Dodge | Stratus | 2.0 L 122 CID L4 SOHC | 1995 – 2000 |
Eagle Chrysler | Summit | 2.4 L 2351 CC L4 SOHC | 1994 – 1996 |
Eagle Chrysler | Talon | 2.0 L 122 CID L4 DOHC Chrysler | 1995 – 1995 |
Ford | Escort | 1.8 L 112 CID L4 DOHC | 1991 – 1996 |
Ford | Probe | 2.0 L 122 CID L4 DOHC | 1993 – 1997 |
Ford | Taurus | 3.0 L 183 CID V6 DOHC | 1989 – 1995 |
Ford | Taurus | 3.2 L 195 CID V6 DOHC | 1993 – 1995 |
Ford | Thunderbird | 3.9 L 242 CID V8 DOHC 32 Valve | 2002 – 2005 |
Geo | Prizm | 1.6 L 98 CID L4 DOHC 16 Valve | 1992 – 1997 |
Geo | Prizm | 1.8 L 108 CID L4 | 1993 – 1997 |
Geo | Storm | 1.6 L 98 CID L4 DOHC 16 Valve | 1990 – 1991 |
Geo | Storm | 1.8 L 110 CID L4 | 1992 – 1993 |
Geo | Tracker | 1.6 L 1590 CC L4 SOHC 16 Valve | 1994 – 1997 |
Geo | Tracker | 1.6 L 98 CID L4 SOHC 8 Valve | 1994 – 1995 |
Honda | Civic | 1.6 L 1595 CC L4 VTEC DOHC 16 Valve | 1999 – 2000 |
Honda | Civic Del Sol | 1.6 L 1590 CC L4 VTEC SOHC 16 Valve | 1994 – 1995 |
Honda | Civic Del Sol | 1.6 L 1595 CC L4 VTEC DOHC 16 Valve | 1994 – 1997 |
Honda | Passport | 3.2 L 3165 CC V6 | 1994 – 1995 |
Hyundai | Scoupe | 1.5 L 1495 CC L4 SOHC | 1993 – 1995 |
Hyundai | Scoupe | 1.5 L 1495 CC L4 SOHC | 1993 – 1995 |
Hyundai | Sonata | 2.4 L 2359 CC L4 DOHC 16 Valve | 2006 – 2008 |
Hyundai | Sonata | 2.4 L 2359 CC L4 DOHC 16 Valve | 2006 – 2008 |
Isuzu | Axiom | 3.5 L 3494 CC V6 DOHC 24 Valve | 2002 – 2003 |
Isuzu | Axiom | 3.5 L 3494 CC V6 DOHC 24 Valve | 2002 – 2003 |
Isuzu | I-Mark | 1.6 L 1588 CC L4 DOHC | 1989 – 1989 |
Isuzu | I-Mark | 1.6 L 1588 CC L4 DOHC | 1989 – 1989 |
Isuzu | Impulse | 1.6 L 1588 CC L4 DOHC | 1990 – 1992 |
Isuzu | Impulse | 1.6 L 1588 CC L4 DOHC | 1990 – 1992 |
Isuzu | Impulse | 1.8 L 1809 CC L4 DOHC 16 Valve | 1992 – 1992 |
Isuzu | Impulse | 1.8 L 1809 CC L4 DOHC 16 Valve | 1992 – 1992 |
Isuzu | Rodeo | 3.2 L 3165 CC V6 SOHC | 1993 – 1997 |
Isuzu | Rodeo | 3.2 L 3165 CC V6 SOHC | 1993 – 1997 |
Isuzu | Rodeo | 3.5 L 3494 CC V6 DOHC 24 Valve | 2004 – 2004 |
Isuzu | Rodeo | 3.5 L 3494 CC V6 DOHC 24 Valve | 2004 – 2004 |
Isuzu | Stylus | 1.6 L 1588 CC L4 DOHC | 1991 – 1991 |
Isuzu | Stylus | 1.6 L 1588 CC L4 DOHC | 1991 – 1991 |
Isuzu | Stylus | 1.6 L 1588 CC L4 SOHC | 1991 – 1991 |
Isuzu | Stylus | 1.6 L 1588 CC L4 SOHC | 1991 – 1991 |
Isuzu | Stylus | 1.8 L 1809 CC L4 DOHC 16 Valve | 1992 – 1992 |
Isuzu | Stylus | 1.8 L 1809 CC L4 DOHC 16 Valve | 1992 – 1992 |
Isuzu | Trooper | 3.2 L 3165 CC V6 DOHC | 1992 – 1995 |
Isuzu | Trooper | 3.2 L 3165 CC V6 DOHC | 1992 – 1995 |
Isuzu | Trooper | 3.2 L 3165 CC V6 SOHC | 1992 – 1997 |
Isuzu | Trooper | 3.2 L 3165 CC V6 SOHC | 1992 – 1997 |
Isuzu | Trooper | 3.5 L 3494 CC V6 DOHC 24 Valve | 1998 – 2002 |
Isuzu | Trooper | 3.5 L 3494 CC V6 DOHC 24 Valve | 1998 – 2002 |
Isuzu | Vehicross | 3.5 L 3494 CC V6 DOHC 24 Valve | 1999 – 2001 |
Isuzu | Vehicross | 3.5 L 3494 CC V6 DOHC 24 Valve | 1999 – 2001 |
Jaguar | S-Type | 4.0 L 3996 CC V8 DOHC | 2000 – 2002 |
Jaguar | S-Type | 4.2 L 4196 CC V8 DOHC 32 Valve | 2003 – 2007 |
Jaguar | Super V8 | 4.2 L 4196 CC V8 DOHC 32 Valve | 2005 – 2007 |
Jaguar | Vanden Plas | 4.0 L 3980 CC L6 DOHC | 1990 – 1997 |
Jaguar | Vanden Plas | 4.0 L 3996 CC V8 DOHC | 1998 – 2003 |
Jaguar | Vanden Plas | 4.2 L 4196 CC V8 DOHC 32 Valve | 2004 – 2007 |
Jaguar | Vanden Plas | 4.2 L 4235 CC L6 DOHC | 1986 – 1987 |
Jaguar | XJ-6 | 3.6 L 3590 CC L6 DOHC | 1988 – 1989 |
Jaguar | XJ-6 | 4.0 L 3980 CC L6 DOHC | 1990 – 1997 |
Jaguar | XJ8 | 4.0 L 3996 CC V8 DOHC | 1998 – 2003 |
Jaguar | XJ8 | 4.2 L 4196 CC V8 DOHC 32 Valve | 2004 – 2007 |
Jaguar | XJR | 4.0 L 3996 CC V8 | 2000 – 2001 |
Jaguar | XJR | 4.0 L 3996 CC V8 | 2003 – 2003 |
Jaguar | XJR | 4.2 L 4196 CC V8 DOHC 32 Valve | 2004 – 2007 |
Jaguar | XJS | 4.0 L 3980 CC L6 DOHC | 1993 – 1996 |
Jaguar | XJS | 5.3 L 5343 CC V12 | 1980 – 1980 |
Jaguar | XK | 4.2 L 4196 CC V8 DOHC 32 Valve | 2007 – 2007 |
Jaguar | XK8 | 4.0 L 3996 CC V8 DOHC | 1997 – 2001 |
Jaguar | XK8 | 4.2 L 4196 CC V8 DOHC 32 Valve | 2003 – 2006 |
Jaguar | XKR | 4.0 L 3996 CC V8 DOHC | 2000 – 2002 |
Jaguar | XKR | 4.2 L 4196 CC V8 DOHC 32 Valve | 2003 – 2007 |
Jeep | Cherokee | 4.0 L 242 CID L6 | 1987 – 1990 |
Jeep | Comanche – Pickup | 4.0 L 242 CID L6 | 1987 – 1990 |
Jeep | Wagoneer | 4.0 L 242 CID L6 | 1987 – 1990 |
Kia | Optima | 2.4 L 2359 CC L4 DOHC 16 Valve | 2006 – 2008 |
Kia | Rio | 1.5 L 1493 CC L4 DOHC | 2001 – 2002 |
Kia | Rio | 1.6 L 1594 CC L4 DOHC | 2003 – 2005 |
Kia | Rondo | 2.4 L 2359 CC L4 DOHC 16 Valve | 2007 – 2008 |
Kia | Sephia | 1.8 L 1793 CC L4 DOHC 16 Valve | 1999 – 2001 |
Kia | Spectra | 1.8 L 1793 CC L4 DOHC 16 Valve | 2000 – 2004 |
Land Rover | FreeLander | 2.5 L 2497 CC V6 DOHC 24 Valve | 2002 – 2005 |
Lexus | ES 250 | 2.5 L 2507 CC V6 | 1990 – 1991 |
Lexus | ES 300 | 3.0 L 2959 CC V6 3VZFE DOHC | 1992 – 1993 |
Lexus | ES 300 | 3.0 L 2995 CC V6 DOHC 24 Valve | 1994 – 2003 |
Lexus | ES 330 | 3.3 L 3311 CC V6 3MZFE DOHC 24 Valve | 2004 – 2006 |
Lexus | GS 400 | 4.0 L 3969 CC V8 DOHC 32 Valve | 1998 – 2000 |
Lexus | GS 430 | 4.3 L 4293 CC V8 DOHC 32 Valve | 2001 – 2007 |
Lexus | GX 470 | 4.7 L 4663 CC V8 DOHC 32 Valve | 2003 – 2009 |
Lexus | HS 250h | 2.4 L 2362 CC L4 Hybrid | 2010 – 2012 |
Lexus | LS 400 | 4.0 L 3969 CC V8 DOHC 32 Valve | 1990 – 2000 |
Lexus | LS 430 | 4.3 L 4293 CC V8 DOHC 32 Valve | 2001 – 2006 |
Lexus | LX 470 | 4.7 L 4663 CC V8 DOHC 32 Valve | 1998 – 2007 |
Lexus | RX 300 | 3.0 L 2995 CC V6 DOHC 24 Valve | 1999 – 2003 |
Lexus | RX 330 | 3.3 L 3311 CC V6 3MZFE DOHC 24 Valve | 2004 – 2006 |
Lexus | RX 400h | 3.3 L 3311 CC V6 Hybrid | 2006 – 2008 |
Lexus | SC 300 | 3.0 L 2997 CC L6 DOHC 24 Valve | 1992 – 1994 |
Lexus | SC 400 | 4.0 L 3969 CC V8 DOHC 32 Valve | 1992 – 2000 |
Lexus | SC 430 | 4.3 L 4293 CC V8 DOHC 32 Valve | 2003 – 2010 |
Lincoln | LS | 3.9 L 242 CID V8 DOHC 32 Valve | 2000 – 2006 |
Mazda | 2 | 1.5 L 1498 CC L4 DOHC 16 Valve | 2011 – 2012 |
Mazda | Miata | 1.6 L 1597 CC L4 | 1992 – 1993 |
Mercedes-Benz | C230 | 2.3 L 2299 CC L4 DOHC 16 Valve | 2002 – 2002 |
Mercedes-Benz | C230 | 2.3 L 2299 CC L4 DOHC 16 Valve | 2002 – 2002 |
Mercedes-Benz | C240 | 2.6 L 2597 CC V6 SOHC 18 Valve | 2003 – 2003 |
Mercedes-Benz | C240 | 2.6 L 2597 CC V6 SOHC 18 Valve | 2003 – 2003 |
Mercedes-Benz | C32 AMG | 3.2 L 3199 CC V6 SOHC 18 Valve | 2002 – 2004 |
Mercedes-Benz | C32 AMG | 3.2 L 3199 CC V6 SOHC 18 Valve | 2002 – 2004 |
Mercedes-Benz | C55 AMG | 5.5 L 5439 CC V8 SOHC 24 Valve | 2006 – 2006 |
Mercedes-Benz | C55 AMG | 5.5 L 5439 CC V8 SOHC 24 Valve | 2006 – 2006 |
Mercedes-Benz | CLK500 | 5.0 L 4966 CC V8 SOHC 24 Valve | 2003 – 2003 |
Mercedes-Benz | CLK500 | 5.0 L 4966 CC V8 SOHC 24 Valve | 2003 – 2003 |
Mercedes-Benz | CLK55 AMG | 5.5 L 5439 CC V8 SOHC 24 Valve | 2004 – 2006 |
Mercedes-Benz | CLK55 AMG | 5.5 L 5439 CC V8 SOHC 24 Valve | 2004 – 2006 |
Mercedes-Benz | SLK230 | 2.3 L 2295 CC L4 DOHC 16 Valve | 2001 – 2004 |
Mercedes-Benz | SLK230 | 2.3 L 2295 CC L4 DOHC 16 Valve | 2001 – 2004 |
Mercedes-Benz | SLK32 AMG | 3.2 L 3199 CC V6 SOHC 18 Valve | 2002 – 2004 |
Mercedes-Benz | SLK32 AMG | 3.2 L 3199 CC V6 SOHC 18 Valve | 2002 – 2004 |
Mercedes-Benz | SLK55 AMG | 5.5 L 5439 CC V8 SOHC 24 Valve | 2006 – 2010 |
Mercedes-Benz | SLK55 AMG | 5.5 L 5439 CC V8 SOHC 24 Valve | 2006 – 2010 |
Mercedes-Benz | SLR McLaren | 5.5 L 5439 CC V8 SOHC 24 Valve | 2006 – 2006 |
Mercedes-Benz | SLR McLaren | 5.5 L 5439 CC V8 SOHC 24 Valve | 2006 – 2006 |
Mercury | Capri | 1.6 L 98 CID L4 DOHC | 1991 – 1994 |
Mercury | Tracer | 1.8 L 112 CID L4 DOHC | 1991 – 1996 |
Mercury | Villager-Mini Van | 3.0 L 2960 CC V6 SOHC | 1993 – 1998 |
Mitsubishi | 3000 GT | 3.0 L 2972 CC V6 DOHC | 1991 – 1999 |
Mitsubishi | 3000 GT | 3.0 L 2972 CC V6 SOHC | 1997 – 1999 |
Mitsubishi | Diamante | 3.0 L 2972 CC V6 DOHC | 1992 – 1995 |
Mitsubishi | Diamante | 3.0 L 2972 CC V6 SOHC | 1993 – 1995 |
Mitsubishi | Diamante | 3.5 L 3497 CC V6 SOHC | 1997 – 2004 |
Mitsubishi | Eclipse | 3.0 L 2972 CC V6 SOHC | 2000 – 2000 |
Mitsubishi | Endeavor | 3.8 L 3828 CC V6 SOHC 24 Valve | 2004 – 2008 |
Mitsubishi | Endeavor | 3.8 L 3828 CC V6 SOHC 24 Valve | 2010 – 2011 |
Mitsubishi | Galant | 3.0 L 2972 CC V6 SOHC | 1999 – 2000 |
Mitsubishi | Galant | 3.8 L 3828 CC V6 SOHC 24 Valve | 2004 – 2007 |
Mitsubishi | Galant | 3.8 L 3828 CC V6 SOHC 24 Valve | 2009 – 2009 |
Mitsubishi | Lancer | 2.0 L 1998 CC L4 DOHC 16 Valve MIVEC | 2008 – 2010 |
Mitsubishi | Montero | 3.0 L 2972 CC V6 SOHC | 1995 – 1996 |
Mitsubishi | Montero | 3.5 L 3497 CC V6 DOHC 24 Valve | 1994 – 1996 |
Mitsubishi | Montero | 3.5 L 3497 CC V6 SOHC | 1997 – 2002 |
Mitsubishi | Montero Sport | 3.0 L 2972 CC V6 SOHC | 1997 – 1999 |
Mitsubishi | Montero Sport | 3.0 L 2972 CC V6 SOHC | 2002 – 2003 |
Mitsubishi | Montero Sport | 3.5 L 3497 CC V6 SOHC 24 Valve | 1999 – 2000 |
Mitsubishi | Montero Sport | 3.5 L 3497 CC V6 SOHC 24 Valve | 2003 – 2004 |
Nissan | 200SX | 1.6 L 1597 CC L4 DOHC | 1995 – 1998 |
Nissan | 300ZX | 3.0 L 2960 CC V6 DOHC | 1990 – 1996 |
Nissan | D21 Pickup | 3.0 L 2960 CC V6 SOHC | 1990 – 1995 |
Nissan | Frontier | 3.3 L 3275 CC V6 VG33ER | 2001 – 2004 |
Nissan | Maxima | 3.0 L 2960 CC V6 DOHC | 1992 – 1994 |
Nissan | Maxima | 3.0 L 2960 CC V6 SOHC | 1989 – 1994 |
Nissan | Pathfinder | 3.0 L 2960 CC V6 SOHC | 1990 – 1995 |
Nissan | Xterra | 3.3 L 3275 CC V6 VG33ER | 2002 – 2004 |
Oldsmobile | Achieva | 2.3 L 138 CID L4 DOHC 16 Valve | 1994 – 1994 |
Plymouth | Breeze | 2.0 L 1997 CC L4 SOHC | 1996 – 2000 |
Plymouth | Colt | 2.4 L 2351 CC L4 | 1994 – 1994 |
Plymouth | Colt Vista | 2.4 L 144 CID L4 SOHC | 1994 – 1994 |
Plymouth | Neon | 2.0 L 122 CID L4 DOHC | 1995 – 1999 |
Plymouth | Neon | 2.0 L 1997 CC L4 SOHC | 1995 – 2001 |
Pontiac | Grand Am | 2.3 L 138 CID L4 DOHC 16 Valve | 1994 – 1994 |
Pontiac | Vibe | 1.8 L 1796 CC L4 2ZZGE DOHC 16 Valve | 2003 – 2006 |
Scion | tC | 2.4 L 2362 CC L4 DOHC 16 Valve | 2005 – 2010 |
Scion | xB | 2.4 L 2362 CC L4 DOHC 16 Valve | 2008 – 2013 |
Subaru | Baja | 2.5 L 2457 CC H4 SOHC 16 Valve | 2003 – 2006 |
Subaru | Forester | 2.5 L 2457 CC H4 SOHC 16 Valve | 2000 – 2004 |
Subaru | Impreza | 1.8 L 1820 CC H4 | 1993 – 1997 |
Subaru | Impreza | 2.2 L 2212 CC H4 | 1995 – 2001 |
Subaru | Impreza | 2.5 L 2457 CC H4 SOHC 16 Valve | 2000 – 2004 |
Subaru | Legacy | 2.2 L 2212 CC H4 | 1990 – 1999 |
Subaru | Legacy | 2.5 L 2457 CC H4 SOHC 16 Valve | 2000 – 2002 |
Subaru | Outback | 2.5 L 2457 CC H4 SOHC 16 Valve | 2000 – 2004 |
Suzuki | Esteem | 1.6 L 1590 CC L4 SOHC 16 Valve | 2000 – 2001 |
Suzuki | Esteem | 1.8 L 1839 CC L4 DOHC 16 Valve | 1999 – 2002 |
Suzuki | Grand Vitara | 2.5 L 2500 CC V6 | 1999 – 1999 |
Suzuki | Grand Vitara | 2.7 L 2736 CC V6 | 2006 – 2008 |
Suzuki | Sidekick | 1.6 L 1590 CC L4 SOHC 16 Valve | 1992 – 1998 |
Suzuki | Sidekick | 1.6 L 1590 CC L4 SOHC 8 Valve | 1995 – 1995 |
Suzuki | Sidekick | 1.8 L 1800 CC L4 | 1996 – 1998 |
Suzuki | Swift | 1.3 L 1298 CC L4 DOHC | 1998 – 2001 |
Suzuki | Swift | 1.3 L 1298 CC L4 SOHC | 1998 – 2001 |
Suzuki | Verona | 2.5 L 2492 CC L6 | 2004 – 2006 |
Suzuki | Vitara | 1.6 L 1590 CC L4 SOHC 16 Valve | 1999 – 2001 |
Suzuki | Vitara | 2.0 L 2000 CC L4 | 1999 – 1999 |
Suzuki | X-90 | 1.6 L 1590 CC L4 SOHC 16 Valve | 1996 – 1998 |
Suzuki | XL-7 | 2.7 L 2736 CC V6 | 2005 – 2006 |
Toyota | 4Runner | 4.7 L 4663 CC V8 DOHC 32 Valve | 2003 – 2009 |
Toyota | Avalon | 3.0 L 2995 CC V6 1MZFE DOHC | 1995 – 2004 |
Toyota | Camry | 2.2 L 2164 CC L4 5SFE DOHC | 1992 – 2001 |
Toyota | Camry | 2.4 L 2362 CC L4 DOHC 16 Valve | 2002 – 2009 |
Toyota | Camry | 2.4 L 2362 CC L4 Hybrid | 2007 – 2011 |
Toyota | Camry | 2.5 L 2507 CC V6 2VZFE DOHC | 1988 – 1991 |
Toyota | Camry | 3.0 L 2959 CC V6 3VZFE DOHC | 1992 – 1993 |
Toyota | Camry | 3.0 L 2995 CC V6 1MZFE DOHC | 1994 – 2006 |
Toyota | Camry | 3.3 L 3311 CC V6 3MZFE DOHC 24 Valve | 2004 – 2006 |
Toyota | Celica | 1.8 L 1796 CC L4 2ZZGE (VVTLI) | 2000 – 2005 |
Toyota | Celica | 2.2 L 2164 CC L4 5SFE DOHC | 1992 – 1999 |
Toyota | Corolla | 1.8 L 1796 CC L4 2ZZGE (VVTLI) | 2005 – 2006 |
Toyota | Corolla | 2.4 L 2362 CC L4 DOHC 16 Valve | 2009 – 2010 |
Toyota | Highlander | 2.4 L 2362 CC L4 DOHC 16 Valve | 2001 – 2007 |
Toyota | Highlander | 3.0 L 2995 CC V6 DOHC 24 Valve | 2001 – 2003 |
Toyota | Highlander | 3.3 L 3311 CC V6 3MZFE DOHC 24 Valve | 2004 – 2007 |
Toyota | Highlander | 3.3 L 3311 CC V6 Hybrid | 2006 – 2010 |
Toyota | Land Cruiser | 4.7 L 4663 CC V8 DOHC 32 Valve | 1998 – 2007 |
Toyota | Matrix | 1.8 L 1798 CC L4 2ZZGE DOHC 16 Valve | 2003 – 2006 |
Toyota | Matrix | 2.4 L 2362 CC L4 DOHC 16 Valve | 2009 – 2013 |
Toyota | MR2 | 1.6 L 1587 CC L4 4AGZE DOHC | 1988 – 1989 |
Toyota | MR2 | 2.2 L 2164 CC L4 5SFE DOHC | 1992 – 1995 |
Toyota | Previa | 2.4 L 2438 CC L4 2TZFZE DOHC | 1995 – 1997 |
Toyota | Rav4 | 2.0 L 1998 CC L4 1AZFE DOHC | 2001 – 2003 |
Toyota | Rav4 | 2.0 L 1998 CC L4 3SFE DOHC | 1996 – 2000 |
Toyota | Rav4 | 2.4 L 2362 CC L4 2AZFE | 2004 – 2008 |
Toyota | Sequoia | 4.7 L 4663 CC V8 DOHC 32 Valve | 2005 – 2009 |
Toyota | Sienna | 3.0 L 2995 CC V6 1MZFE DOHC | 1998 – 2003 |
Toyota | Sienna | 3.3 L 3311 CC V6 3MZFE DOHC 24 Valve | 2004 – 2006 |
Toyota | Solara | 2.2 L 2164 CC L4 5SFE DOHC | 1999 – 2001 |
Toyota | Solara | 2.4 L 2362 CC L4 DOHC 16 Valve | 2002 – 2008 |
Toyota | Solara | 3.0 L 2995 CC V6 1MZFE DOHC | 1999 – 2003 |
Toyota | Solara | 3.3 L 3311 CC V6 3MZFE DOHC 24 Valve | 2004 – 2008 |
Toyota | Supra | 3.0 L 2954 CC L6 7MGTE DOHC | 1993 – 1993 |
Toyota | Supra | 3.0 L 2997 CC L6 2JZGTE DOHC | 1993 – 1998 |
Toyota | Tundra | 4.7 L 4663 CC V8 DOHC 32 Valve | 2005 – 2009 |
Volvo | 850 | 2.4 L 2435 CC L5 DOHC 20 Valve | 1994 – 1997 |
Volvo | 960 | 2.9 L 2922 CC L6 DOHC 24 Valve | 1992 – 1994 |
Volvo | S80 | 4.4 L 4414 CC V8 DOHC 32 Valve | 2007 – 2010 |
Volvo | XC90 | 4.4 L 4414 CC V8 DOHC 32 Valve |
Toni :
Date: May 23, 2016 @ 7:35 pm
